BTC
Bitcoin
64,284.3
-2,889.70 (-4.30%)
Perps (perpetual futures) let you go long or short an asset with leverage and no expiry. Funding rates keep the contract price near the index.
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| FARTCOIN | LONG 35x · Cross | 133213.5 | $0.09939 | — | $378.30 | −$1,087.55 -287.48% | |
| XMR | SHORT 20x · Cross | 35.6788 | $492.91 | $6,570.85 | $879.33 | +$296.97 +33.77% | |
| AK-47 | SHORT 7x · Cross | 1001.7452 | $5.73 | $222.21 | $820.00 | +$0.00 +0.00% | |
| AK-47 | LONG 12x · Cross | 122.8154 | $8.84 | — | $90.47 | +$2.46 +2.72% | |
| AWP | LONG 11x · Cross | 153.8342 | $193.10 | — | $2,700.49 | −$412.28 -15.27% | |
| LIT | SHORT 17x · Cross | 2209.01 | $3.0783 | $101.0544 | $400.00 | +$291.37 +72.84% | |
| USP-S | SHORT 8x · Cross | 13.2675 | $12.52 | $16,299.37 | $20.77 | −$1.69 -8.16% | |
| AK-47 | SHORT 9x · Cross | 446.575 | $49.98 | $539.09 | $2,479.98 | +$0.00 +0.00% | |
| SUI | SHORT 21x · Cross | 44731.3 | $0.75115 | $5.61331 | $1,600.00 | +$1,841.18 +115.07% | |
| DESERT EAGLE | SHORT 8x · Cross | 180.4232 | $36.40 | $1,238.29 | $820.85 | −$9.62 -1.17% | |
| LTC | LONG 38x · Cross | 618.991 | $45.168 | — | $735.75 | −$365.34 -49.66% | |
| DESERT EAGLE | LONG 11x · Cross | 379.2127 | $50.90 | — | $1,754.67 | −$90.45 -5.15% | |
| AK-47 | LONG 3x · Cross | 31.3991 | $246.40 | — | $2,578.92 | −$43.96 -1.70% | |
| BTC | SHORT 17x · Cross | 0.52028 | $65,603.2 | $484,404.5 | $2,007.78 | +$686.18 +34.18% | |
| AK-47 | LONG 8x · Cross | 0.2144 | $22,242.71 | — | $596.10 | +$0.00 +0.00% | |
| SOL | LONG 16x · Cross | 170.551 | $71.963 | — | $767.09 | −$295.64 -38.54% | |
| AK-47 | LONG 12x · Cross | 53.5777 | $105.81 | — | $472.42 | +$10.18 +2.15% | |
| DESERT EAGLE | LONG 10x · Cross | 71.8546 | $71.80 | — | $515.88 | +$8.25 +1.60% | |
| AWP | SHORT 12x · Cross | 390.0444 | $72.86 | $632.49 | $2,368.22 | +$0.00 +0.00% | |
| AWP | LONG 7x · Cross | 46.4569 | $46.71 | — | $310.00 | −$78.05 -25.18% | |
| AK-47 | LONG 12x · Cross | 2464.348 | $20.92 | — | $4,296.18 | +$1,084.31 +25.24% | |
| PP-BIZON | LONG 3x · Cross | 78566.25 | $0.12 | — | $3,142.65 | +$0.00 +0.00% | |
| ADA | LONG 39x · Cross | 273511.4 | $0.15221 | — | $1,067.44 | −$762.30 -71.41% | |
| DESERT EAGLE | SHORT 5x · Cross | 46.0094 | $125.85 | $4,846.40 | $1,158.10 | −$17.74 -1.53% | |
| VVV | LONG 12x · Cross | 499.84 | $19.285 | — | $803.30 | −$60.73 -7.56% | |
| AK-47 | LONG 5x · Cross | 263.6704 | $33.40 | — | $1,761.32 | +$0.00 +0.00% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.