| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| SUI | SHORT 21x · Cross | 44731.3 | $0.75115 | $5.65034 | $1,600.00 | +$1,756.19 +109.76% | |
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 11.6215 | $98.49 | — | $381.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — | $387.02 | −$11.10 -2.87% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,087.92 | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $573,761.63 | $2.26 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,400.79 | $943.65 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $580.0504 | $47.39 | +$7.08 +14.94% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $13,527.68 | $201.55 | +$0.00 +0.00% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 22574.9 | $0.26207 | $9.92383 | $422.58 | +$107.36 +25.41% | |
| AAVE | LONG 28x · Cross | 89.2505 | $104.02 | — | $331.57 | +$45.52 +13.73% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $17,709.77 | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $44.60 | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,400.97 | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $18,157.33 | $7.45 | −$4.58 -61.51% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $35.87259 | $66.12 | +$13.48 +20.39% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $719.47 | $824.08 | −$44.28 -5.37% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 4556.9703 | $3.03 | — | $2,301.27 | +$0.00 +0.00% | |
| M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 19.2387 | $96.68 | — | $310.00 | +$0.00 +0.00% | |
| DOGE | LONG 32x · Cross | 193426 | $0.056981 | — | $344.43 | +$147.78 +42.90% | |
| USP-S | Cortex (Minimal Wear) | LONG 6x · Cross | 317.9487 | $5.85 | — | $310.00 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Minimal Wear) | LONG 7x · Cross | 8166.6667 | $0.18 | — | $210.00 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Field-Tested) | LONG 8x · Cross | 245.1923 | $16.64 | — | $510.00 | +$36.78 +7.21% | |
| StatTrak™ MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 148.8917 | $99.86 | $1,574.07 | $1,858.54 | +$0.00 +0.00% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.
Comments
Hide post
This comment will be hidden from your feed.