BTC
Bitcoin
63,864.2
-3,381.40 (-5.03%)
Perps (perpetual futures) let you go long or short an asset with leverage and no expiry. Funding rates keep the contract price near the index.
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — | $387.02 | −$18.23 -4.71% | |
| AK-47 | SHORT 8x · Cross | 53.5105 | $17.10 | $4,043.34 | $114.38 | +$0.00 +0.00% | |
| GLOCK-18 | LONG 6x · Cross | 782.5584 | $17.05 | — | $2,223.77 | +$0.00 +0.00% | |
| MP9 | SHORT 8x · Cross | 0.3795 | $47.65 | $567,475.99 | $2.26 | +$0.00 +0.00% | |
| AWP | SHORT 6x · Cross | 160.1208 | $35.36 | $1,385.89 | $943.65 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $573.7159 | $47.39 | +$10.21 +21.53% | |
| MAC-10 | SHORT 8x · Cross | 16.228 | $99.36 | $13,380.69 | $201.55 | +$0.00 +0.00% | |
| DESERT EAGLE | LONG 7x · Cross | 14.7154 | $342.50 | — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 22574.9 | $0.26207 | $9.81816 | $422.58 | +$129.71 +30.70% | |
| AAVE | LONG 28x · Cross | 89.2505 | $104.02 | — | $331.57 | −$9.82 -2.96% | |
| AWP | SHORT 4x · Cross | 12.3529 | $68.00 | $17,516.67 | $210.00 | +$0.00 +0.00% | |
| AWP | LONG 10x · Cross | 291.7328 | $55.75 | — | $1,626.41 | +$0.00 +0.00% | |
| PP-BIZON | SHORT 11x · Cross | 4964.0035 | $0.68 | $44.12 | $306.87 | +$0.00 +0.00% | |
| AWP | SHORT 12x · Cross | 35.8238 | $300.00 | $6,334.38 | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $17,958.50 | $7.45 | −$3.60 -48.31% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $35.48157 | $66.12 | +$16.72 +25.28% | |
| DESERT EAGLE | SHORT 11x · Cross | 316.2901 | $28.66 | $711.93 | $824.08 | −$44.28 -5.37% | |
| USP-S | LONG 6x · Cross | 4556.9703 | $3.03 | — | $2,301.27 | +$0.00 +0.00% | |
| M4A4 | LONG 6x · Cross | 19.2387 | $96.68 | — | $310.00 | +$0.00 +0.00% | |
| DOGE | LONG 32x · Cross | 193426 | $0.056981 | — | $344.43 | +$65.38 +18.98% | |
| USP-S | LONG 6x · Cross | 317.9487 | $5.85 | — | $310.00 | +$0.00 +0.00% | |
| PP-BIZON | LONG 7x · Cross | 8166.6667 | $0.18 | — | $210.00 | +$0.00 +0.00% | |
| GLOCK-18 | LONG 8x · Cross | 245.1923 | $16.64 | — | $510.00 | +$36.78 +7.21% | |
| MAC-10 | SHORT 8x · Cross | 148.8917 | $99.86 | $1,558.05 | $1,858.54 | +$0.00 +0.00% | |
| P250 | LONG 7x · Cross | 132.3404 | $97.06 | — | $1,834.99 | −$594.21 -32.38% | |
| LDO | SHORT 17x · Cross | 25173.8 | $0.27167 | $8.84023 | $402.30 | +$131.01 +32.57% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.