| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| StatTrak™ Glock-18 | Water Elemental (Factory New) | LONG 5x · Cross | 109.6942 | $46.40 | — | $1,017.93 | −$9.69 -0.95% | |
| StatTrak™ P250 | See Ya Later (Factory New) | SHORT 10x · Cross | 495.6538 | $115.13 | $567.25 | $5,706.44 | +$69.15 +1.21% | |
| UNI | LONG 18x · Cross | 9378.36 | $5.5580 | — | $2,895.81 | −$5,206.49 -179.79% | |
| PP-Bizon | RMX (Well-Worn) | SHORT 3x · Cross | 373529.2857 | $0.0668 | $0.6742 | $8,321.47 | +$2,552.65 +30.68% | |
| Souvenir AWP | Asiimov (Well-Worn) | LONG 4x · Cross | 0.1622 | $246.64 | — | $10.00 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Minimal Wear) | LONG 3x · Cross | 450.5771 | $56.87 | — | $8,541.39 | −$490.98 -5.75% | |
| StatTrak™ Glock-18 | Water Elemental (Field-Tested) | SHORT 5x · Cross | 235.8083 | $17.40 | $948.24 | $820.83 | −$43.71 -5.32% | |
| AK-47 | Redline (Battle-Scarred) | SHORT 12x · Cross | 1824.5253 | $20.66 | $142.14 | $3,141.27 | −$619.80 -19.73% | |
| P250 | See Ya Later (Well-Worn) | LONG 5x · Cross | 226.5773 | $88.00 | — | $3,987.76 | +$0.00 +0.00% | |
| StatTrak™ PP-Bizon | RMX (Field-Tested) | SHORT 4x · Cross | 48824.6957 | $0.2335 | $4.77 | $2,849.92 | −$806.49 -28.30% | |
| Souvenir Desert Eagle | Printstream (Field-Tested) | SHORT 7x · Cross | 70.7071 | $122.76 | $3,232.68 | $1,240.00 | +$0.00 +0.00% | |
| ONDO | LONG 16x · Cross | 127235.5 | $0.33612 | — | $2,672.92 | −$4,230.78 -158.28% | |
| ETH | LONG 15x · Cross | 8.6287 | $1,946.20 | — | $1,119.54 | −$1,242.13 -110.95% | |
| StatTrak™ M4A4 | Asiimov (Battle-Scarred) | LONG 9x · Cross | 166.0552 | $172.93 | — | $3,190.66 | −$43.17 -1.35% | |
| StatTrak™ AWP | Neo-Noir (Minimal Wear) | SHORT 7x · Cross | 450.448 | $57.11 | $550.47 | $3,675.05 | +$49.83 +1.36% | |
| Glock-18 | Water Elemental (Factory New) | SHORT 5x · Cross | 445.9428 | $70.56 | $574.68 | $6,293.27 | −$980.44 -15.58% | |
| ZEC | LONG 33x · Cross | 239.329 | $923.05 | — | $6,694.29 | −$6,248.03 -93.33% | |
| Souvenir Desert Eagle | Printstream (Minimal Wear) | SHORT 5x · Cross | 53.9959 | $194.64 | $4,282.77 | $2,101.99 | −$953.90 -45.38% | |
| StatTrak™ MP9 | Starlight Protector (Field-Tested) | LONG 7x · Cross | 968.6705 | $47.86 | — | $6,623.01 | −$930.43 -14.05% | |
| MAC-10 | Neon Rider (Well-Worn) | LONG 12x · Cross | 404.1454 | $104.72 | — | $3,526.76 | −$1,724.72 -48.90% | |
| Souvenir M4A4 | Asiimov (Battle-Scarred) | LONG 8x · Cross | 35.7923 | $366.56 | — | $1,640.00 | +$0.00 +0.00% | |
| Souvenir M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 54.8597 | $793.72 | — | $7,257.20 | +$0.00 +0.00% | |
| MAC-10 | Neon Rider (Minimal Wear) | SHORT 5x · Cross | 198.2725 | $100.19 | $1,222.67 | $3,972.81 | +$94.34 +2.37% | |
| StatTrak™ AWP | Neo-Noir (Well-Worn) | LONG 7x · Cross | 805.188 | $52.89 | — | $6,083.77 | +$0.00 +0.00% | |
| P250 | See Ya Later (Field-Tested) | LONG 6x · Cross | 453.6424 | $89.26 | — | $6,749.02 | −$1,031.76 -15.29% | |
| StatTrak™ Glock-18 | Water Elemental (Well-Worn) | SHORT 6x · Cross | 484.7509 | $22.00 | $476.70 | $1,777.42 | +$974.35 +54.82% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.