| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| Souvenir Desert Eagle | Printstream (Battle-Scarred) | SHORT 10x · Cross | 9.9677 | $6,500.00 | $29,748.83 | $6,479.03 | +$0.00 +0.00% | |
| StatTrak™ P250 | See Ya Later (Field-Tested) | SHORT 5x · Cross | 99.3646 | $87.78 | $2,375.37 | $1,744.46 | +$332.94 +19.09% | |
| StatTrak™ Glock-18 | Water Elemental (Minimal Wear) | LONG 7x · Cross | 362.174 | $28.53 | — | $1,476.12 | −$97.79 -6.62% | |
| StatTrak™ AWP | Asiimov (Battle-Scarred) | SHORT 5x · Cross | 112.5278 | $109.90 | $2,136.18 | $2,473.36 | −$1,171.41 -47.36% | |
| USP-S | Cortex (Factory New) | LONG 9x · Cross | 184.9304 | $35.74 | — | $734.38 | −$528.90 -72.02% | |
| Souvenir AK-47 | Slate (Field-Tested) | LONG 4x · Cross | 44.4644 | $41.16 | — | $457.54 | +$0.00 +0.00% | |
| VIRTUAL | SHORT 13x · Cross | 33088.6 | $0.45208 | $7.30288 | $1,150.66 | +$129.25 +11.23% | |
| MP9 | Starlight Protector (Well-Worn) | SHORT 9x · Cross | 86.7603 | $50.33 | $2,656.06 | $485.18 | −$62.47 -12.88% | |
| StatTrak™ M4A4 | Asiimov (Well-Worn) | SHORT 3x · Cross | 35.2108 | $282.33 | $6,782.06 | $3,313.69 | +$0.00 +0.00% | |
| Souvenir M4A4 | Asiimov (Field-Tested) | SHORT 4x · Cross | 18.0085 | $250.00 | $12,839.08 | $1,125.53 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Factory New) | LONG 4x · Cross | 20.1681 | $76.99 | — | $388.19 | −$18.15 -4.68% | |
| StatTrak™ Desert Eagle | Printstream (Well-Worn) | SHORT 6x · Cross | 231.6218 | $66.23 | $1,050.94 | $2,556.72 | +$284.89 +11.14% | |
| MP9 | Starlight Protector (Field-Tested) | LONG 8x · Cross | 499.915 | $50.22 | — | $3,138.00 | −$608.20 -19.38% | |
| StatTrak™ USP-S | Cortex (Factory New) | LONG 8x · Cross | 917.3756 | $30.35 | — | $3,480.36 | −$523.43 -15.04% | |
| StatTrak™ AK-47 | Slate (Well-Worn) | SHORT 12x · Cross | 4154.882 | $8.65 | $63.63 | $2,995.41 | −$2,238.42 -74.73% | |
| StatTrak™ MP9 | Starlight Protector (Battle-Scarred) | SHORT 10x · Cross | 398.2708 | $47.24 | $618.19 | $1,881.43 | +$621.30 +33.02% | |
| StatTrak™ AWP | Neo-Noir (Field-Tested) | LONG 7x · Cross | 82.5873 | $47.37 | — | $558.88 | +$167.65 +30.00% | |
| USP-S | Cortex (Well-Worn) | LONG 5x · Cross | 261.0429 | $2.78 | — | $144.89 | +$3.87 +2.67% | |
| AK-47 | Slate (Field-Tested) | SHORT 4x · Cross | 700.2652 | $3.56 | $326.62 | $624.09 | −$10.57 -1.69% | |
| StatTrak™ PP-Bizon | RMX (Well-Worn) | LONG 8x · Cross | 15986.8529 | $0.1601 | — | $320.03 | −$2.36 -0.74% | |
| Desert Eagle | Printstream (Well-Worn) | SHORT 11x · Cross | 2019.0413 | $31.18 | $145.58 | $5,722.47 | −$289.20 -5.05% | |
| Souvenir AK-47 | Slate (Well-Worn) | LONG 8x · Cross | 522.5959 | $32.46 | — | $2,120.43 | +$0.00 +0.00% | |
| Souvenir AWP | Neo-Noir (Factory New) | SHORT 5x · Cross | 13.6005 | $1,000.00 | $17,782.60 | $2,720.09 | +$0.00 +0.00% | |
| StatTrak™ MAC-10 | Neon Rider (Factory New) | LONG 4x · Cross | 92.819 | $114.58 | — | $2,658.80 | +$0.00 +0.00% | |
| AK-47 | Slate (Well-Worn) | LONG 12x · Cross | 13883.6393 | $3.08 | — | $3,568.56 | +$494.23 +13.85% | |
| M4A4 | Asiimov (Field-Tested) | SHORT 3x · Cross | 6.6929 | $162.47 | $33,924.84 | $362.47 | −$64.44 -17.78% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.