| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| StatTrak™ USP-S | Cortex (Battle-Scarred) | LONG 12x · Cross | 1650.0077 | $7.85 | — | $1,079.38 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Battle-Scarred) | SHORT 12x · Cross | 248138 | $0.06 | $0.9725 | $1,240.69 | +$0.00 +0.00% | |
| Souvenir AK-47 | Slate (Factory New) | LONG 12x · Cross | 530.7019 | $65.62 | — | $2,902.06 | −$5,837.75 -201.16% | |
| CASHCAT | LONG 12x · Cross | 687888.5 | $0.04521 | — | $2,591.75 | −$3,186.56 -122.95% | |
| StatTrak™ Glock-18 | Water Elemental (Factory New) | LONG 5x · Cross | 109.6942 | $46.40 | — | $1,017.93 | −$9.69 -0.95% | |
| StatTrak™ P250 | See Ya Later (Factory New) | SHORT 10x · Cross | 495.6538 | $115.13 | $580.47 | $5,706.44 | +$69.15 +1.21% | |
| UNI | LONG 18x · Cross | 9378.36 | $5.5580 | — | $2,895.81 | −$4,063.27 -140.32% | |
| PP-Bizon | RMX (Well-Worn) | SHORT 3x · Cross | 373529.2857 | $0.0668 | $0.6917 | $8,321.47 | +$2,552.65 +30.68% | |
| Souvenir AWP | Asiimov (Well-Worn) | LONG 4x · Cross | 0.1622 | $246.64 | — | $10.00 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Minimal Wear) | LONG 3x · Cross | 450.5771 | $56.87 | — | $8,541.39 | −$490.98 -5.75% | |
| StatTrak™ Glock-18 | Water Elemental (Field-Tested) | SHORT 5x · Cross | 235.8083 | $17.40 | $976.02 | $820.83 | −$43.71 -5.32% | |
| AK-47 | Redline (Battle-Scarred) | SHORT 12x · Cross | 1824.5253 | $20.66 | $145.73 | $3,141.27 | −$619.80 -19.73% | |
| P250 | See Ya Later (Well-Worn) | LONG 5x · Cross | 226.5773 | $88.00 | — | $3,987.76 | +$0.00 +0.00% | |
| StatTrak™ PP-Bizon | RMX (Field-Tested) | SHORT 4x · Cross | 48824.6957 | $0.2335 | $4.90 | $2,849.92 | −$806.49 -28.30% | |
| Souvenir Desert Eagle | Printstream (Field-Tested) | SHORT 7x · Cross | 70.7071 | $122.76 | $3,325.32 | $1,240.00 | +$0.00 +0.00% | |
| ONDO | LONG 16x · Cross | 127235.5 | $0.33612 | — | $2,672.92 | −$3,501.72 -131.01% | |
| ETH | LONG 15x · Cross | 8.6287 | $1,946.20 | — | $1,119.54 | −$1,020.89 -91.19% | |
| StatTrak™ M4A4 | Asiimov (Battle-Scarred) | LONG 9x · Cross | 166.0552 | $172.93 | — | $3,190.66 | −$43.17 -1.35% | |
| StatTrak™ AWP | Neo-Noir (Minimal Wear) | SHORT 7x · Cross | 450.448 | $57.11 | $565.01 | $3,675.05 | +$49.83 +1.36% | |
| Glock-18 | Water Elemental (Factory New) | SHORT 5x · Cross | 445.9428 | $70.56 | $589.37 | $6,293.27 | −$926.92 -14.73% | |
| ZEC | LONG 33x · Cross | 224.7736 | $923.05 | — | $6,287.16 | −$3,035.90 -48.29% | |
| Souvenir Desert Eagle | Printstream (Minimal Wear) | SHORT 5x · Cross | 53.9959 | $194.64 | $4,404.08 | $2,101.99 | −$953.90 -45.38% | |
| StatTrak™ MP9 | Starlight Protector (Field-Tested) | LONG 7x · Cross | 968.6705 | $47.86 | — | $6,623.01 | −$930.43 -14.05% | |
| MAC-10 | Neon Rider (Well-Worn) | LONG 12x · Cross | 404.1454 | $104.72 | — | $3,526.76 | −$1,724.72 -48.90% | |
| Souvenir M4A4 | Asiimov (Battle-Scarred) | LONG 8x · Cross | 35.7923 | $366.56 | — | $1,640.00 | +$0.00 +0.00% | |
| Souvenir M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 54.8597 | $793.72 | — | $7,257.20 | +$0.00 +0.00% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.