NAS100
Nasdaq 100
27,570.5
-175.50 (-0.63%)
Perps (perpetual futures) let you go long or short an asset with leverage and no expiry. Funding rates keep the contract price near the index.
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| AWP | LONG 11x · Cross | 38.375 | $88.86 | — | $310.00 | +$0.00 +0.00% | |
| MAC-10 | LONG 3x · Cross | 11.6215 | $98.49 | — | $381.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — | $387.02 | +$17.04 +4.40% | |
| AK-47 | SHORT 8x · Cross | 53.5105 | $17.10 | $4,084.25 | $114.38 | +$0.00 +0.00% | |
| GLOCK-18 | LONG 6x · Cross | 782.5584 | $17.05 | — | $2,223.77 | +$0.00 +0.00% | |
| MP9 | SHORT 8x · Cross | 0.3795 | $47.65 | $573,244.83 | $2.26 | +$0.00 +0.00% | |
| AWP | SHORT 6x · Cross | 160.1208 | $35.36 | $1,399.56 | $943.65 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $579.5296 | $47.39 | +$5.23 +11.05% | |
| MAC-10 | SHORT 8x · Cross | 16.228 | $99.36 | $13,515.60 | $201.55 | +$0.00 +0.00% | |
| DESERT EAGLE | LONG 7x · Cross | 14.7154 | $342.50 | — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 22574.9 | $0.26207 | $9.91514 | $422.58 | +$147.55 +34.92% | |
| AAVE | LONG 28x · Cross | 89.2505 | $104.02 | — | $331.57 | +$43.73 +13.19% | |
| AWP | SHORT 4x · Cross | 12.3529 | $68.00 | $17,693.90 | $210.00 | +$0.00 +0.00% | |
| AWP | LONG 10x · Cross | 291.7328 | $55.75 | — | $1,626.41 | +$0.00 +0.00% | |
| PP-BIZON | SHORT 11x · Cross | 4964.0035 | $0.68 | $44.56 | $306.87 | +$0.00 +0.00% | |
| AWP | SHORT 12x · Cross | 35.8238 | $300.00 | $6,395.50 | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $18,140.98 | $7.45 | −$4.81 -64.57% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $35.84044 | $66.12 | +$7.02 +10.61% | |
| DESERT EAGLE | SHORT 11x · Cross | 316.2901 | $28.66 | $718.85 | $824.08 | −$44.28 -5.37% | |
| USP-S | LONG 6x · Cross | 4556.9703 | $3.03 | — | $2,301.27 | +$0.00 +0.00% | |
| M4A4 | LONG 6x · Cross | 19.2387 | $96.68 | — | $310.00 | +$0.00 +0.00% | |
| DOGE | LONG 32x · Cross | 193426 | $0.056981 | — | $344.43 | +$203.87 +59.19% | |
| USP-S | LONG 6x · Cross | 317.9487 | $5.85 | — | $310.00 | +$0.00 +0.00% | |
| PP-BIZON | LONG 7x · Cross | 8166.6667 | $0.18 | — | $210.00 | +$0.00 +0.00% | |
| GLOCK-18 | LONG 8x · Cross | 245.1923 | $16.64 | — | $510.00 | +$36.78 +7.21% | |
| MAC-10 | SHORT 8x · Cross | 148.8917 | $99.86 | $1,572.75 | $1,858.54 | +$0.00 +0.00% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.