MSTR
MSTR Stock
98.578
-8.57 (-8.00%)
Perps (perpetual futures) let you go long or short an asset with leverage and no expiry. Funding rates keep the contract price near the index.
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| LDO | SHORT 17x · Cross | 25173.8 | $0.27167 | $8.88411 | $402.30 | +$109.11 +27.12% | |
| HYPE | LONG 32x · Cross | 4.91 | $65.481 | — | $10.05 | −$1.30 -12.95% | |
| PP-BIZON | SHORT 8x · Cross | 136481 | $0.08 | $1.68 | $1,364.81 | +$0.00 +0.00% | |
| AWP | SHORT 10x · Cross | 111.564 | $145.27 | $2,099.07 | $1,620.69 | +$0.00 +0.00% | |
| XPL | SHORT 16x · Cross | 154211 | $0.043468 | $1.449496 | $418.96 | +$25.05 +5.98% | |
| AWP | LONG 4x · Cross | 20.7736 | $96.34 | — | $500.33 | +$0.00 +0.00% | |
| DESERT EAGLE | LONG 9x · Cross | 34.3636 | $55.00 | — | $210.00 | +$20.62 +9.82% | |
| USP-S | SHORT 12x · Cross | 1317.2691 | $7.47 | $172.36 | $820.00 | +$0.00 +0.00% | |
| ETHFI | SHORT 18x · Cross | 46275.6 | $0.50034 | $5.20274 | $1,286.31 | +$106.10 +8.25% | |
| XRP | LONG 28x · Cross | 47633 | $0.9368 | — | $1,593.67 | +$639.58 +40.13% | |
| AK-47 | LONG 3x · Cross | 195.6087 | $3.07 | — | $200.17 | +$0.00 +0.00% | |
| AWP | LONG 7x · Cross | 0.0729 | $72.25 | — | $0.75 | −$0.02 -2.33% | |
| USELESS | LONG 12x · Cross | 100170.1 | $0.09933 | — | $829.12 | +$86.64 +10.45% | |
| P250 | SHORT 7x · Cross | 52.1028 | $89.33 | $4,255.71 | $664.91 | −$9.38 -1.41% | |
| ARB | LONG 12x · Cross | 27221.2 | $0.13566 | — | $307.74 | −$120.86 -39.27% | |
| P250 | SHORT 3x · Cross | 99.447 | $99.03 | $2,307.83 | $3,282.63 | +$243.29 +7.41% | |
| GLOCK-18 | SHORT 10x · Cross | 104.9803 | $17.08 | $2,080.43 | $179.31 | −$29.39 -16.39% | |
| GLOCK-18 | LONG 11x · Cross | 199.7225 | $16.52 | — | $299.95 | +$0.00 +0.00% | |
| USP-S | LONG 7x · Cross | 500 | $7.14 | — | $510.00 | +$0.00 +0.00% | |
| MAC-10 | LONG 10x · Cross | 41.9617 | $101.42 | — | $425.58 | +$154.00 +36.19% | |
| KPEPE | LONG 26x · Cross | 5161503 | $0.00403 | — | $800.00 | −$778.53 -97.32% | |
| ZRO | SHORT 14x · Cross | 11477.96 | $1.4532 | $20.4064 | $1,191.45 | +$154.31 +12.95% | |
| PP-BIZON | SHORT 12x · Cross | 2565.5172 | $1.45 | $85.93 | $310.00 | +$0.00 +0.00% | |
| PP-BIZON | SHORT 7x · Cross | 35.6981 | $215.71 | $6,308.41 | $1,100.06 | +$0.00 +0.00% | |
| PRL | SHORT 12x · Cross | 6563.57 | $1.4787 | $34.5701 | $808.77 | −$175.55 -21.71% | |
| KSHIB | LONG 31x · Cross | 2883344 | $0.003977 | — | $369.94 | −$315.35 -85.24% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.