PP-Bizon | RMX
PP-Bizon | RMX
0.08
-0.0100 (-11.11%)
Perps (perpetual futures) let you go long or short an asset with leverage and no expiry. Funding rates keep the contract price near the index.
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| AK-47 | LONG 4x · Cross | 44.4644 | $41.16 | — | $457.54 | +$0.00 +0.00% | |
| VIRTUAL | SHORT 13x · Cross | 33167.1 | $0.45428 | $7.04529 | $1,159.02 | +$442.26 +38.16% | |
| MP9 | SHORT 9x · Cross | 86.7603 | $50.33 | $2,562.85 | $485.18 | −$85.89 -17.70% | |
| M4A4 | SHORT 3x · Cross | 35.2108 | $282.33 | $6,552.39 | $3,313.69 | +$0.00 +0.00% | |
| M4A4 | SHORT 4x · Cross | 18.0085 | $250.00 | $12,390.03 | $1,125.53 | +$0.00 +0.00% | |
| MP9 | LONG 4x · Cross | 20.1681 | $76.99 | — | $388.19 | −$18.15 -4.68% | |
| DESERT EAGLE | SHORT 6x · Cross | 231.6218 | $66.23 | $1,016.03 | $2,556.72 | +$284.89 +11.14% | |
| MP9 | LONG 8x · Cross | 499.915 | $50.22 | — | $3,138.00 | −$608.20 -19.38% | |
| USP-S | LONG 8x · Cross | 917.3756 | $30.35 | — | $3,480.36 | −$523.43 -15.04% | |
| AK-47 | SHORT 12x · Cross | 4154.882 | $8.65 | $61.68 | $2,995.41 | −$2,238.42 -74.73% | |
| MP9 | SHORT 10x · Cross | 398.2708 | $47.24 | $597.88 | $1,881.43 | +$0.00 +0.00% | |
| AWP | LONG 7x · Cross | 82.5873 | $47.37 | — | $558.88 | +$167.65 +30.00% | |
| USP-S | LONG 5x · Cross | 261.0429 | $2.78 | — | $144.89 | +$3.87 +2.67% | |
| AK-47 | SHORT 4x · Cross | 700.2652 | $3.56 | $315.07 | $624.09 | −$3.57 -0.57% | |
| PP-BIZON | LONG 8x · Cross | 15986.8529 | $0.1601 | — | $320.03 | −$2.36 -0.74% | |
| DESERT EAGLE | SHORT 11x · Cross | 1945.2865 | $31.17 | $145.66 | $5,512.47 | −$289.20 -5.25% | |
| AK-47 | LONG 8x · Cross | 522.5959 | $32.46 | — | $2,120.43 | +$0.00 +0.00% | |
| AWP | SHORT 5x · Cross | 13.6005 | $1,000.00 | $17,188.01 | $2,720.09 | +$0.00 +0.00% | |
| MAC-10 | LONG 4x · Cross | 92.819 | $114.58 | — | $2,658.80 | +$0.00 +0.00% | |
| AK-47 | LONG 12x · Cross | 13883.6393 | $3.08 | — | $3,568.56 | +$494.23 +13.85% | |
| M4A4 | SHORT 3x · Cross | 6.6929 | $162.47 | $32,716.59 | $362.47 | −$64.44 -17.78% | |
| MAC-10 | SHORT 3x · Cross | 10.0961 | $132.94 | $21,721.94 | $447.39 | +$0.00 +0.00% | |
| USP-S | LONG 12x · Cross | 1650.0077 | $7.85 | — | $1,079.38 | +$0.00 +0.00% | |
| PP-BIZON | SHORT 12x · Cross | 248138 | $0.06 | $0.9413 | $1,240.69 | +$0.00 +0.00% | |
| AK-47 | LONG 12x · Cross | 530.7019 | $65.62 | — | $2,902.06 | −$5,837.75 -201.16% | |
| CASHCAT | LONG 12x · Cross | 687888.5 | $0.04521 | — | $2,591.75 | −$3,750.63 -144.71% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.