Team Envy
$0 Vol.50%
Team Envy
$0 Vol.50%
Team A
$0 Vol.50%
Team B
$0 Vol.50%
Team C
$0 Vol.50%
Team D
$0 Vol.50%
Team E
$0 Vol.50%
Other
$0 Vol.50%
LOUD
$190 Vol.12%
Sentinels
$375 Vol.5%
Evil Geniuses
$0 Vol.5%
100 Thieves
$225 Vol.4%
FURIA Esports
$0 Vol.3%
Cloud9
$220 Vol.3%
G2 Esports
$0 Vol.3%
NRG
$0 Vol.3%
KRÜ Esports
$60 Vol.2%
MIBR
$140 Vol.2%
Leviatán Esports
$219 Vol.1%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Counter-Strike: MORROW vs Invicta (BO3) - European Pro Leagu | Invicta | $500.00 | $1,041.67 | OPEN |
| Counter-Strike: FURIA vs FaZe (BO3) - IEM Beijing Group A | FaZe | $700.00 | $2,153.85 | OPEN |
| Counter-Strike: MOUZ vs TYLOO (BO3) - IEM Beijing Group B | TYLOO | $900.00 | $13,846.15 | OPEN |
| Counter-Strike: MASONIC vs MASQ (BO1) - Dust2.dk Ligaen Regu | MASQ | $400.00 | $1,428.57 | OPEN |
| Counter-Strike: Vitality vs Team Falcons (BO3) - BLAST Rival | Team Falcons | $500.00 | $1,562.50 | OPEN |
| Counter-Strike: Legacy vs FURIA (BO3) - BLAST Rivals Group A | Legacy | $400.00 | $1,194.03 | OPEN |
| Counter-Strike: DNK vs Wingman (BO3) - Exort Fiesta Group St | DNK | $100.00 | $215.05 | OPEN |
| Counter-Strike: Pandaric eSports vs BLUEJAYS.de (BO3) - DACH | Pandaric eSports | $100.00 | $588.24 | OPEN |
| Counter-Strike: Playing Ducks vs Huskies eSport (BO3) - DACH | Huskies eSport | $1,000.00 | $3,278.69 | OPEN |
| Counter-Strike: Growth Lab Esports vs Honvéd (BO1) - ESEA Ad | Growth Lab Esports | $900.00 | $1,666.67 | OPEN |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.