Gentle Mates
$7.8K Vol.93%
Gentle Mates
$7.8K Vol.93%
Team A
$0 Vol.50%
Team B
$0 Vol.50%
Team C
$0 Vol.50%
Team D
$0 Vol.50%
Team E
$0 Vol.50%
Other
$0 Vol.50%
Eternal Fire
$833 Vol.3%
Team Heretics
$434 Vol.2%
Xi Lai Gaming
$320 Vol.2%
Team Liquid
$292 Vol.2%
TYLOO
$249 Vol.1%
Wolves Esports
$592 Vol.1%
Dragon Ranger Gaming
$509 Vol.1%
ULF Esports
$742 Vol.1%
EDward Gaming
$629 Vol.1%
GIANTX
$624 Vol.1%
BBL Esports
$191 Vol.1%
Bilibili Gaming
$380 Vol.1%
Fnatic
$491 Vol.0%
Natus Vincere
$289 Vol.0%
Titan Esports Club
$325 Vol.0%
Trace Esports
$311 Vol.0%
Nova Esports
$312 Vol.0%
All Gamers
$324 Vol.0%
Team Vitality
$354 Vol.0%
FunPlus Phoenix
$329 Vol.0%
Pcific Esports
$263 Vol.0%
JDG Esports
$235 Vol.0%
FUT Esports
$195 Vol.0%
Karmine Corp
$181 Vol.0%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Counter-Strike: MORROW vs Invicta (BO3) - European Pro Leagu | Invicta | $500.00 | $1,041.67 | OPEN |
| Counter-Strike: FURIA vs FaZe (BO3) - IEM Beijing Group A | FaZe | $700.00 | $2,153.85 | OPEN |
| Counter-Strike: MOUZ vs TYLOO (BO3) - IEM Beijing Group B | TYLOO | $900.00 | $13,846.15 | OPEN |
| Counter-Strike: MASONIC vs MASQ (BO1) - Dust2.dk Ligaen Regu | MASQ | $400.00 | $1,428.57 | OPEN |
| Counter-Strike: Vitality vs Team Falcons (BO3) - BLAST Rival | Team Falcons | $500.00 | $1,562.50 | OPEN |
| Counter-Strike: Legacy vs FURIA (BO3) - BLAST Rivals Group A | Legacy | $400.00 | $1,194.03 | OPEN |
| Counter-Strike: DNK vs Wingman (BO3) - Exort Fiesta Group St | DNK | $100.00 | $215.05 | OPEN |
| Counter-Strike: Pandaric eSports vs BLUEJAYS.de (BO3) - DACH | Pandaric eSports | $100.00 | $588.24 | OPEN |
| Counter-Strike: Playing Ducks vs Huskies eSport (BO3) - DACH | Huskies eSport | $1,000.00 | $3,278.69 | OPEN |
| Counter-Strike: Growth Lab Esports vs Honvéd (BO1) - ESEA Ad | Growth Lab Esports | $900.00 | $1,666.67 | OPEN |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.