Cam Schlittler
$2.0K Vol.61%
Cam Schlittler
$2.0K Vol.61%
Ben Rice
$2.2K Vol.56%
Christian Yelich
$4.0K Vol.56%
Jazz Chisholm
$4.0K Vol.55%
Shohei Ohtani
$3.0K Vol.51%
Bryce Harper
$559 Vol.51%
Juan Soto
$0 Vol.50%
Junior Caminero
$0 Vol.50%
Brice Turang
$0 Vol.50%
Mike Trout
$0 Vol.50%
Aaron Judge
$0 Vol.50%
Tarik Skubal
$0 Vol.50%
Jordan Walker
$0 Vol.50%
Elly De La Cruz
$0 Vol.50%
Nick Kurtz
$0 Vol.50%
Cal Raleigh
$0 Vol.50%
Ronald Acuña Jr.
$0 Vol.50%
Paul Skenes
$0 Vol.50%
Munetaka Murakami
$0 Vol.50%
Vladimir Guerrero Jr.
$0 Vol.50%
Roman Anthony
$0 Vol.50%
Julio Rodriguez
$0 Vol.50%
Chris Sale
$0 Vol.50%
Francisco Lindor
$0 Vol.50%
Kyle Schwarber
$0 Vol.50%
Yordan Alvarez
$0 Vol.50%
Mason Miller
$0 Vol.50%
Bobby Witt Jr.
$0 Vol.50%
Bryan Woo
$4.0K Vol.38%
Matt Olson
$2.1K Vol.25%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Counter-Strike: MORROW vs Invicta (BO3) - European Pro Leagu | Invicta | $500.00 | $1,041.67 | OPEN |
| Counter-Strike: FURIA vs FaZe (BO3) - IEM Beijing Group A | FaZe | $700.00 | $2,153.85 | OPEN |
| Counter-Strike: MOUZ vs TYLOO (BO3) - IEM Beijing Group B | TYLOO | $900.00 | $13,846.15 | OPEN |
| Counter-Strike: MASONIC vs MASQ (BO1) - Dust2.dk Ligaen Regu | MASQ | $400.00 | $1,428.57 | OPEN |
| Counter-Strike: Vitality vs Team Falcons (BO3) - BLAST Rival | Team Falcons | $500.00 | $1,562.50 | OPEN |
| Counter-Strike: Legacy vs FURIA (BO3) - BLAST Rivals Group A | Legacy | $400.00 | $1,194.03 | OPEN |
| Counter-Strike: DNK vs Wingman (BO3) - Exort Fiesta Group St | DNK | $100.00 | $215.05 | OPEN |
| Counter-Strike: Pandaric eSports vs BLUEJAYS.de (BO3) - DACH | Pandaric eSports | $100.00 | $588.24 | OPEN |
| Counter-Strike: Playing Ducks vs Huskies eSport (BO3) - DACH | Huskies eSport | $1,000.00 | $3,278.69 | OPEN |
| Counter-Strike: Growth Lab Esports vs Honvéd (BO1) - ESEA Ad | Growth Lab Esports | $900.00 | $1,666.67 | OPEN |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.