Nongshim RedForce
$16.6K Vol.93%
Nongshim RedForce
$16.6K Vol.93%
Team A
$0 Vol.50%
Team B
$0 Vol.50%
Team C
$0 Vol.50%
Team D
$0 Vol.50%
Team E
$0 Vol.50%
Other
$0 Vol.50%
KT Rolster
$592 Vol.2%
DN SOOPers
$1000 Vol.1%
Dplus KIA
$652 Vol.0%
BNK FEARX
$947 Vol.0%
Invictus Gaming
$655 Vol.0%
KIWOOM DRX
$405 Vol.0%
HANJIN BRION
$688 Vol.0%
JD Gaming
$384 Vol.0%
ThunderTalk Gaming
$384 Vol.0%
Anyone's Legend
$341 Vol.0%
T1
$280 Vol.0%
LGD Gaming
$275 Vol.0%
Team WE
$275 Vol.0%
Top Esports
$627 Vol.0%
Ultra Prime
$397 Vol.0%
Ninjas in Pyjamas
$387 Vol.0%
Bilibili Gaming
$381 Vol.0%
Oh My God
$370 Vol.0%
EDward Gaming
$333 Vol.0%
Weibo Gaming
$328 Vol.0%
Gen.G
$299 Vol.0%
LNG Esports
$275 Vol.0%
Hanwha Life Esports
$242 Vol.0%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Counter-Strike: MORROW vs Invicta (BO3) - European Pro Leagu | Invicta | $500.00 | $1,041.67 | OPEN |
| Counter-Strike: FURIA vs FaZe (BO3) - IEM Beijing Group A | FaZe | $700.00 | $2,153.85 | OPEN |
| Counter-Strike: MOUZ vs TYLOO (BO3) - IEM Beijing Group B | TYLOO | $900.00 | $13,846.15 | OPEN |
| Counter-Strike: MASONIC vs MASQ (BO1) - Dust2.dk Ligaen Regu | MASQ | $400.00 | $1,428.57 | OPEN |
| Counter-Strike: Vitality vs Team Falcons (BO3) - BLAST Rival | Team Falcons | $500.00 | $1,562.50 | OPEN |
| Counter-Strike: Legacy vs FURIA (BO3) - BLAST Rivals Group A | Legacy | $400.00 | $1,194.03 | OPEN |
| Counter-Strike: DNK vs Wingman (BO3) - Exort Fiesta Group St | DNK | $100.00 | $215.05 | OPEN |
| Counter-Strike: Pandaric eSports vs BLUEJAYS.de (BO3) - DACH | Pandaric eSports | $100.00 | $588.24 | OPEN |
| Counter-Strike: Playing Ducks vs Huskies eSport (BO3) - DACH | Huskies eSport | $1,000.00 | $3,278.69 | OPEN |
| Counter-Strike: Growth Lab Esports vs Honvéd (BO1) - ESEA Ad | Growth Lab Esports | $900.00 | $1,666.67 | OPEN |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.