GEN
$58.2K Vol.66%
GEN
$58.2K Vol.66%
A
$0 Vol.50%
B
$0 Vol.50%
C
$0 Vol.50%
D
$0 Vol.50%
E
$0 Vol.50%
Other
$0 Vol.50%
BLG
$20.6K Vol.21%
T1
$14.0K Vol.10%
IG
$9.4K Vol.4%
DK
$9.5K Vol.2%
LYON
$8.6K Vol.1%
G2
$6.6K Vol.1%
KC
$8.5K Vol.1%
TES
$9.3K Vol.0%
GAM
$1.4K Vol.0%
HLE
$15.7K Vol.0%
MKOI
$5.0K Vol.0%
TSW
$2.3K Vol.0%
JDG
$3.4K Vol.0%
TLAW
$6.5K Vol.0%
KT
$4.0K Vol.0%
DCG
$8.6K Vol.0%
WE
$7.9K Vol.0%
AL
$7.8K Vol.0%
NIP
$6.8K Vol.0%
BFX
$3.0K Vol.0%
FLY
$2.8K Vol.0%
C9
$1.7K Vol.0%
CFO
$306 Vol.0%
WBG
$286 Vol.0%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Counter-Strike: MORROW vs Invicta (BO3) - European Pro Leagu | Invicta | $500.00 | $1,041.67 | OPEN |
| Counter-Strike: FURIA vs FaZe (BO3) - IEM Beijing Group A | FaZe | $700.00 | $2,153.85 | OPEN |
| Counter-Strike: MOUZ vs TYLOO (BO3) - IEM Beijing Group B | TYLOO | $900.00 | $13,846.15 | OPEN |
| Counter-Strike: MASONIC vs MASQ (BO1) - Dust2.dk Ligaen Regu | MASQ | $400.00 | $1,428.57 | OPEN |
| Counter-Strike: Vitality vs Team Falcons (BO3) - BLAST Rival | Team Falcons | $500.00 | $1,562.50 | OPEN |
| Counter-Strike: Legacy vs FURIA (BO3) - BLAST Rivals Group A | Legacy | $400.00 | $1,194.03 | OPEN |
| Counter-Strike: DNK vs Wingman (BO3) - Exort Fiesta Group St | DNK | $100.00 | $215.05 | OPEN |
| Counter-Strike: Pandaric eSports vs BLUEJAYS.de (BO3) - DACH | Pandaric eSports | $100.00 | $588.24 | OPEN |
| Counter-Strike: Playing Ducks vs Huskies eSport (BO3) - DACH | Huskies eSport | $1,000.00 | $3,278.69 | OPEN |
| Counter-Strike: Growth Lab Esports vs Honvéd (BO1) - ESEA Ad | Growth Lab Esports | $900.00 | $1,666.67 | OPEN |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.