Falcons
$6.1K Vol.100%
Falcons
$6.1K Vol.100%
Team A
$0 Vol.50%
Team B
$0 Vol.50%
Team C
$0 Vol.50%
Team D
$0 Vol.50%
Team E
$0 Vol.50%
Other
$0 Vol.50%
MIBR
$602 Vol.0%
B8
$663 Vol.0%
9z
$547 Vol.0%
Team Spirit
$528 Vol.0%
The MongolZ
$421 Vol.0%
Legacy
$420 Vol.0%
BetBoom
$744 Vol.0%
Astralis
$430 Vol.0%
magic
$318 Vol.0%
MOUZ
$481 Vol.0%
FURIA
$469 Vol.0%
G2
$430 Vol.0%
PARIVISION
$390 Vol.0%
Vitality
$380 Vol.0%
Aurora
$380 Vol.0%
FaZe
$380 Vol.0%
GamerLegion
$278 Vol.0%
Natus Vincere
$142 Vol.0%
FUT
$104 Vol.0%
| Event | Pick | Stake | Potential | Status |
|---|---|---|---|---|
| Counter-Strike: MORROW vs Invicta (BO3) - European Pro Leagu | Invicta | $500.00 | $1,041.67 | OPEN |
| Counter-Strike: FURIA vs FaZe (BO3) - IEM Beijing Group A | FaZe | $700.00 | $2,153.85 | OPEN |
| Counter-Strike: MOUZ vs TYLOO (BO3) - IEM Beijing Group B | TYLOO | $900.00 | $13,846.15 | OPEN |
| Counter-Strike: MASONIC vs MASQ (BO1) - Dust2.dk Ligaen Regu | MASQ | $400.00 | $1,428.57 | OPEN |
| Counter-Strike: Vitality vs Team Falcons (BO3) - BLAST Rival | Team Falcons | $500.00 | $1,562.50 | OPEN |
| Counter-Strike: Legacy vs FURIA (BO3) - BLAST Rivals Group A | Legacy | $400.00 | $1,194.03 | OPEN |
| Counter-Strike: DNK vs Wingman (BO3) - Exort Fiesta Group St | DNK | $100.00 | $215.05 | OPEN |
| Counter-Strike: Pandaric eSports vs BLUEJAYS.de (BO3) - DACH | Pandaric eSports | $100.00 | $588.24 | OPEN |
| Counter-Strike: Playing Ducks vs Huskies eSport (BO3) - DACH | Huskies eSport | $1,000.00 | $3,278.69 | OPEN |
| Counter-Strike: Growth Lab Esports vs Honvéd (BO1) - ESEA Ad | Growth Lab Esports | $900.00 | $1,666.67 | OPEN |
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.