Live trades
BTC
$64,743.0
-3.48%
ETH
$1,800.35
-5.20%
HYPE
$65.508
-5.41%
SILVER
$47.594
-2.50%
SOL
$70.552
-6.21%
GOLD
$3,832.6
-1.21%
WLD
$0.25708
-8.04%
WTIOIL
$87.876
+0.29%
BTC
$64,743.0
-3.48%
ETH
$1,800.35
-5.20%
HYPE
$65.508
-5.41%
SILVER
$47.594
-2.50%
SOL
$70.552
-6.21%
GOLD
$3,832.6
-1.21%
WLD
$0.25708
-8.04%
WTIOIL
$87.876
+0.29%
SUI: SUI Perps
$0.7116
-0.0561 (-7.31%)
Demo
$273,166.44
@demo
24H Vol$357.3K
OI$116.0K
Funding
+0.0007%
--:--
Live
PriceAmountTotal (USD)
—
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| SUI | SHORT 21x · Cross | 44731.3 | $0.75115 | $5.63794 +650.57% · 692.08% away | $1,600.00 | +$1,760.67 +110.04% | |
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 11.6215 | $98.49 | — — | $381.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — — | $387.02 | +$4.76 +1.23% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,077.56 +23,745.36% · 23,745.36% away | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $572,300.40 +1,200,950.15% · 1,200,950.15% away | $2.26 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,397.32 +3,851.70% · 3,851.70% away | $943.65 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $578.5778 +32,740.15% · 33,060.12% away | $47.39 | +$6.40 +13.51% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $13,493.51 +13,480.43% · 13,480.43% away | $201.55 | +$0.00 +0.00% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 22574.9 | $0.26207 | $9.89926 +3,677.40% · 3,780.85% away | $422.58 | +$157.70 +37.32% | |
| AAVE | LONG 28x · Cross | 89.2505 | $104.02 | — — | $331.57 | +$39.27 +11.84% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $17,664.88 +25,877.77% · 25,877.77% away | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $44.49 +6,442.15% · 6,442.15% away | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,385.49 +2,028.50% · 2,028.50% away | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $18,111.11 +208,169.43% · 199,317.63% away | $7.45 | −$4.63 -62.16% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $35.78169 +20,534.15% · 20,742.08% away | $66.12 | +$10.55 +15.96% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $717.72 +2,404.25% · 2,392.08% away | $824.08 | −$44.28 -5.37% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 4556.9703 | $3.03 | — — | $2,301.27 | +$0.00 +0.00% | |
| M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 19.2387 | $96.68 | — — | $310.00 | +$0.00 +0.00% | |
| DOGE | LONG 32x · Cross | 193426 | $0.056981 | — — | $344.43 | +$175.24 +50.88% | |
| USP-S | Cortex (Minimal Wear) | LONG 6x · Cross | 317.9487 | $5.85 | — — | $310.00 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Minimal Wear) | LONG 7x · Cross | 8166.6667 | $0.18 | — — | $210.00 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Field-Tested) | LONG 8x · Cross | 245.1923 | $16.64 | — — | $510.00 | +$36.78 +7.21% | |
| StatTrak™ MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 148.8917 | $99.86 | $1,570.35 +1,472.55% · 1,472.55% away | $1,858.54 | +$0.00 +0.00% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.
Comments
Hide post
This comment will be hidden from your feed.