Live trades
BTC
$64,720.0
-3.46%
ETH
$1,799.81
-5.18%
HYPE
$65.242
-5.71%
SILVER
$47.551
-2.58%
GOLD
$3,831.2
-1.24%
WLD
$0.25717
-7.94%
WTIOIL
$87.870
+0.23%
BTC
$64,720.0
-3.46%
ETH
$1,799.81
-5.18%
HYPE
$65.242
-5.71%
SILVER
$47.551
-2.58%
GOLD
$3,831.2
-1.24%
WLD
$0.25717
-7.94%
WTIOIL
$87.870
+0.23%
SOL: Solana Perps
$70.590
-4.59 (-6.10%)
Demo
$273,166.44
@demo
24H Vol$3.30M
OI$714.2K
Funding
+0.0013%
--:--
Live
PriceAmountTotal (USD)
—
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| SOL | LONG 16x · Cross | 170.551 | $71.963 | — — | $767.09 | −$224.01 -29.20% | |
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 11.6215 | $98.49 | — — | $381.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — — | $387.02 | −$2.38 -0.61% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,065.46 +23,674.64% · 23,674.64% away | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $570,595.44 +1,197,372.06% · 1,197,372.06% away | $2.26 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,393.28 +3,840.28% · 3,840.28% away | $943.65 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $576.8596 +32,642.63% · 32,946.49% away | $47.39 | +$6.10 +12.87% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $13,453.64 +13,440.30% · 13,440.30% away | $201.55 | +$0.00 +0.00% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 22574.9 | $0.26207 | $9.87060 +3,666.46% · 3,751.34% away | $422.58 | +$130.39 +30.86% | |
| AAVE | LONG 28x · Cross | 89.2505 | $104.02 | — — | $331.57 | +$39.27 +11.84% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $17,612.50 +25,800.74% · 25,800.74% away | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $44.36 +6,422.98% · 6,422.98% away | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,367.43 +2,022.48% · 2,022.48% away | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $18,057.18 +207,549.22% · 198,723.79% away | $7.45 | −$4.63 -62.16% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $35.67562 +20,472.99% · 20,731.26% away | $66.12 | +$13.12 +19.84% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $715.67 +2,397.12% · 2,384.98% away | $824.08 | −$44.28 -5.37% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 4556.9703 | $3.03 | — — | $2,301.27 | +$0.00 +0.00% | |
| M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 19.2387 | $96.68 | — — | $310.00 | +$0.00 +0.00% | |
| DOGE | LONG 32x · Cross | 193426 | $0.056981 | — — | $344.43 | +$171.57 +49.81% | |
| USP-S | Cortex (Minimal Wear) | LONG 6x · Cross | 317.9487 | $5.85 | — — | $310.00 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Minimal Wear) | LONG 7x · Cross | 8166.6667 | $0.18 | — — | $210.00 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Field-Tested) | LONG 8x · Cross | 245.1923 | $16.64 | — — | $510.00 | +$36.78 +7.21% | |
| StatTrak™ MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 148.8917 | $99.86 | $1,566.00 +1,468.20% · 1,468.20% away | $1,858.54 | +$0.00 +0.00% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.
Comments
Hide post
This comment will be hidden from your feed.