Live trades
BTC
$64,679.0
-3.47%
ETH
$1,798.40
-5.19%
HYPE
$65.302
-5.62%
SILVER
$47.550
-2.57%
SOL
$70.487
-6.22%
GOLD
$3,831.7
-1.23%
WLD
$0.2572
-8.03%
WTIOIL
$87.886
+0.22%
BTC
$64,679.0
-3.47%
ETH
$1,798.40
-5.19%
HYPE
$65.302
-5.62%
SILVER
$47.550
-2.57%
SOL
$70.487
-6.22%
GOLD
$3,831.7
-1.23%
WLD
$0.2572
-8.03%
WTIOIL
$87.886
+0.22%
PLTR: PLTR Perps
$163.28
-2.72 (-1.64%)
Demo
$273,570.62
@demo
24H Vol$11.8K
OI$147.1K
Funding
+0.0006%
--:--
Live
PriceAmountTotal (USD)
—
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 11.6215 | $98.49 | — — | $381.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — — | $387.02 | −$11.49 -2.97% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,071.51 +23,710.00% · 23,710.00% away | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $571,447.94 +1,199,161.16% · 1,199,161.16% away | $2.26 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,395.30 +3,845.99% · 3,845.99% away | $943.65 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $577.7187 +32,691.39% · 33,052.69% away | $47.39 | +$7.23 +15.26% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $13,473.58 +13,460.36% · 13,460.36% away | $201.55 | +$0.00 +0.00% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 22574.9 | $0.26207 | $9.88493 +3,671.93% · 3,746.88% away | $422.58 | +$115.26 +27.28% | |
| AAVE | LONG 28x · Cross | 89.2505 | $104.02 | — — | $331.57 | +$35.70 +10.77% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $17,638.69 +25,839.26% · 25,839.26% away | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $44.42 +6,432.57% · 6,432.57% away | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,376.46 +2,025.49% · 2,025.49% away | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $18,084.14 +207,859.33% · 199,064.58% away | $7.45 | −$4.61 -61.84% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $35.72866 +20,503.57% · 20,807.40% away | $66.12 | +$15.37 +23.25% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $716.70 +2,400.69% · 2,388.53% away | $824.08 | −$44.28 -5.37% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 4556.9703 | $3.03 | — — | $2,301.27 | +$0.00 +0.00% | |
| M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 19.2387 | $96.68 | — — | $310.00 | +$0.00 +0.00% | |
| DOGE | LONG 32x · Cross | 193426 | $0.056981 | — — | $344.43 | +$159.19 +46.22% | |
| USP-S | Cortex (Minimal Wear) | LONG 6x · Cross | 317.9487 | $5.85 | — — | $310.00 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Minimal Wear) | LONG 7x · Cross | 8166.6667 | $0.18 | — — | $210.00 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Field-Tested) | LONG 8x · Cross | 245.1923 | $16.64 | — — | $510.00 | +$36.78 +7.21% | |
| StatTrak™ MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 148.8917 | $99.86 | $1,568.17 +1,470.37% · 1,470.37% away | $1,858.54 | +$0.00 +0.00% | |
| P250 | See Ya Later (Battle-Scarred) | LONG 7x · Cross | 132.3404 | $97.06 | — — | $1,834.99 | −$594.21 -32.38% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.
Comments
Hide post
This comment will be hidden from your feed.