Live trades
PP-Bizon | RMX
$0.08
-11.11%
AK-47 | Redline
$23.47
+0.21%
AWP | Asiimov
$88.50
-1.26%
M4A4 | Asiimov
$172.10
+2.89%
Glock-18 | Water Elemental
$16.79
+0.36%
USP-S | Cortex
$2.94
-2.65%
Desert Eagle | Printstream
$28.96
-1.16%
MAC-10 | Neon Rider
$98.17
-1.69%
MP9 | Starlight Protector
$49.00
-0.41%
AK-47 | Slate
$3.58
+0.28%
AWP | Neo-Noir
$35.27
+0.77%
PP-Bizon | RMX
$0.08
-11.11%
AK-47 | Redline
$23.47
+0.21%
AWP | Asiimov
$88.50
-1.26%
M4A4 | Asiimov
$172.10
+2.89%
Glock-18 | Water Elemental
$16.79
+0.36%
USP-S | Cortex
$2.94
-2.65%
Desert Eagle | Printstream
$28.96
-1.16%
MAC-10 | Neon Rider
$98.17
-1.69%
MP9 | Starlight Protector
$49.00
-0.41%
AK-47 | Slate
$3.58
+0.28%
AWP | Neo-Noir
$35.27
+0.77%
P250 | See Ya Later · Skin Perp
$86.99
-1.75 (-1.97%)
Demo
$267,697.86
@demo
SourceSteam Market
VariantField-Tested
Funding
-0.0009%
--:--
Live
PriceAmountTotal (USD)
—
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| P250 | See Ya Later (Field-Tested) | LONG 6x · Cross | 453.6424 | $89.26 | — — | $6,749.02 | −$1,031.76 -15.29% | |
| AWP | Neo-Noir (Well-Worn) | SHORT 4x · Cross | 24.7132 | $33.99 | $9,183.77 +26,919.02% · 26,919.02% away | $210.00 | +$0.00 +0.00% | |
| TAO | LONG 15x · Cross | 31.3005 | $191.69 | — — | $400.00 | −$4.70 -1.17% | |
| AAVE | SHORT 28x · Cross | 16.2308 | $106.18 | $14,028.36 +13,111.87% · 13,025.34% away | $61.55 | −$11.36 -18.46% | |
| MP9 | Starlight Protector (Battle-Scarred) | LONG 7x · Cross | 373.2628 | $47.95 | — — | $2,556.85 | +$0.00 +0.00% | |
| DOGE | SHORT 32x · Cross | 23995 | $0.058872 | $9.475516 +15,995.11% · 15,964.01% away | $44.14 | −$2.74 -6.20% | |
| StatTrak™ PP-Bizon | RMX (Minimal Wear) | LONG 5x · Cross | 2818.1818 | $0.55 | — — | $310.00 | −$84.55 -27.27% | |
| AWP | Asiimov (Field-Tested) | LONG 11x · Cross | 325.6028 | $88.86 | — — | $2,630.28 | −$117.22 -4.46% | |
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 21.0641 | $98.49 | — — | $691.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — — | $387.02 | +$145.45 +37.58% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,241.03 +24,701.36% · 24,701.36% away | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $595,351.05 +1,249,325.08% · 1,249,325.08% away | $2.26 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,451.95 +4,006.21% · 4,016.68% away | $943.65 | +$14.41 +1.53% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $601.8078 +34,058.69% · 33,858.23% away | $47.39 | −$3.92 -8.26% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $14,032.56 +14,022.95% · 14,194.15% away | $201.55 | +$19.31 +9.58% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 1273.2 | $0.26207 | $177.71850 +67,714.45% · 67,373.52% away | $23.83 | −$1.69 -7.07% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $18,373.03 +26,919.17% · 26,919.17% away | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $46.25 +6,701.30% · 6,701.30% away | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,629.68 +2,109.89% · 2,109.89% away | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $18,840.27 +216,554.42% · 203,600.60% away | $7.45 | −$6.63 -89.05% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $37.21562 +21,361.06% · 21,228.23% away | $66.12 | −$6.59 -9.96% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $745.38 +2,500.76% · 2,473.81% away | $824.08 | −$94.89 -11.51% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 113.4257 | $3.03 | — — | $57.28 | −$10.21 -17.82% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.