Live trades
PP-Bizon | RMX
$0.08
-11.11%
AK-47 | Redline
$23.47
+0.21%
AWP | Asiimov
$88.86
-0.96%
M4A4 | Asiimov
$172.10
+0.00%
Glock-18 | Water Elemental
$16.79
-0.47%
USP-S | Cortex
$3.03
+0.00%
Desert Eagle | Printstream
$28.80
-0.66%
MAC-10 | Neon Rider
$99.36
-0.50%
P250 | See Ya Later
$86.99
-1.96%
AK-47 | Slate
$3.57
-0.28%
AWP | Neo-Noir
$35.36
+1.03%
PP-Bizon | RMX
$0.08
-11.11%
AK-47 | Redline
$23.47
+0.21%
AWP | Asiimov
$88.86
-0.96%
M4A4 | Asiimov
$172.10
+0.00%
Glock-18 | Water Elemental
$16.79
-0.47%
USP-S | Cortex
$3.03
+0.00%
Desert Eagle | Printstream
$28.80
-0.66%
MAC-10 | Neon Rider
$99.36
-0.50%
P250 | See Ya Later
$86.99
-1.96%
AK-47 | Slate
$3.57
-0.28%
AWP | Neo-Noir
$35.36
+1.03%
MP9 | Starlight Protector · Skin Perp
$49.00
-0.2000 (-0.41%)
Demo
$273,166.44
@demo
SourceSteam Market
VariantField-Tested
Funding
-0.0009%
--:--
Live
PriceAmountTotal (USD)
—
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| MP9 | Starlight Protector (Field-Tested) | LONG 8x · Cross | 499.915 | $50.22 | — — | $3,138.00 | −$608.20 -19.38% | |
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 11.6215 | $98.49 | — — | $381.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — — | $387.02 | −$11.49 -2.97% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,050.70 +23,588.33% · 23,588.33% away | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $568,514.18 +1,193,004.26% · 1,193,004.26% away | $2.26 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,388.35 +3,826.33% · 3,826.33% away | $943.65 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $574.7622 +32,523.58% · 32,877.35% away | $47.39 | +$7.12 +15.02% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $13,404.97 +13,391.31% · 13,391.31% away | $201.55 | +$0.00 +0.00% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 22574.9 | $0.26207 | $9.83562 +3,653.11% · 3,737.84% away | $422.58 | +$130.61 +30.91% | |
| AAVE | LONG 28x · Cross | 89.2505 | $104.02 | — — | $331.57 | +$24.99 +7.54% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $17,548.56 +25,706.71% · 25,706.71% away | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $44.20 +6,399.59% · 6,399.59% away | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,345.38 +2,015.13% · 2,015.13% away | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $17,991.34 +206,792.14% · 198,304.72% away | $7.45 | −$4.46 -59.90% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $35.54615 +20,398.33% · 20,699.39% away | $66.12 | +$15.31 +23.16% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $713.18 +2,388.40% · 2,376.31% away | $824.08 | −$44.28 -5.37% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 4556.9703 | $3.03 | — — | $2,301.27 | +$0.00 +0.00% | |
| M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 19.2387 | $96.68 | — — | $310.00 | +$0.00 +0.00% | |
| DOGE | LONG 32x · Cross | 193426 | $0.056981 | — — | $344.43 | +$155.71 +45.21% | |
| USP-S | Cortex (Minimal Wear) | LONG 6x · Cross | 317.9487 | $5.85 | — — | $310.00 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Minimal Wear) | LONG 7x · Cross | 8166.6667 | $0.18 | — — | $210.00 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Field-Tested) | LONG 8x · Cross | 245.1923 | $16.64 | — — | $510.00 | +$36.78 +7.21% | |
| StatTrak™ MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 148.8917 | $99.86 | $1,560.70 +1,462.88% · 1,462.88% away | $1,858.54 | +$0.00 +0.00% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.