Live trades
PP-Bizon | RMX
$0.08
-11.11%
AK-47 | Redline
$23.47
+0.21%
AWP | Asiimov
$88.86
-0.96%
M4A4 | Asiimov
$172.10
+0.00%
Glock-18 | Water Elemental
$16.79
-0.47%
USP-S | Cortex
$3.03
+0.00%
Desert Eagle | Printstream
$28.80
-0.66%
MAC-10 | Neon Rider
$99.36
-0.50%
P250 | See Ya Later
$86.99
-1.96%
AK-47 | Slate
$3.57
-0.28%
AWP | Neo-Noir
$35.36
+1.03%
PP-Bizon | RMX
$0.08
-11.11%
AK-47 | Redline
$23.47
+0.21%
AWP | Asiimov
$88.86
-0.96%
M4A4 | Asiimov
$172.10
+0.00%
Glock-18 | Water Elemental
$16.79
-0.47%
USP-S | Cortex
$3.03
+0.00%
Desert Eagle | Printstream
$28.80
-0.66%
MAC-10 | Neon Rider
$99.36
-0.50%
P250 | See Ya Later
$86.99
-1.96%
AK-47 | Slate
$3.57
-0.28%
AWP | Neo-Noir
$35.36
+1.03%
MP9 | Starlight Protector · Skin Perp
$49.00
-0.2000 (-0.41%)
Demo
$273,166.44
@demo
SourceSteam Market
VariantField-Tested
Funding
-0.0009%
--:--
Live
PriceAmountTotal (USD)
—
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| MP9 | Starlight Protector (Field-Tested) | LONG 8x · Cross | 499.915 | $50.22 | — — | $3,138.00 | −$608.20 -19.38% | |
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 11.6215 | $98.49 | — — | $381.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — — | $387.02 | +$4.76 +1.23% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,077.40 +23,744.43% · 23,744.43% away | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $572,278.11 +1,200,903.39% · 1,200,903.39% away | $2.26 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,397.27 +3,851.55% · 3,851.55% away | $943.65 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $578.5554 +32,738.88% · 33,058.84% away | $47.39 | +$6.40 +13.51% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $13,492.99 +13,479.90% · 13,479.90% away | $201.55 | +$0.00 +0.00% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 22574.9 | $0.26207 | $9.89889 +3,677.25% · 3,780.70% away | $422.58 | +$157.70 +37.32% | |
| AAVE | LONG 28x · Cross | 89.2505 | $104.02 | — — | $331.57 | +$39.27 +11.84% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $17,664.20 +25,876.76% · 25,876.76% away | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $44.48 +6,441.90% · 6,441.90% away | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,385.26 +2,028.42% · 2,028.42% away | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $18,110.40 +208,161.32% · 199,309.87% away | $7.45 | −$4.63 -62.16% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $35.78030 +20,533.35% · 20,741.27% away | $66.12 | +$10.55 +15.96% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $717.69 +2,404.16% · 2,391.99% away | $824.08 | −$44.28 -5.37% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 4556.9703 | $3.03 | — — | $2,301.27 | +$0.00 +0.00% | |
| M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 19.2387 | $96.68 | — — | $310.00 | +$0.00 +0.00% | |
| DOGE | LONG 32x · Cross | 193426 | $0.056981 | — — | $344.43 | +$175.24 +50.88% | |
| USP-S | Cortex (Minimal Wear) | LONG 6x · Cross | 317.9487 | $5.85 | — — | $310.00 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Minimal Wear) | LONG 7x · Cross | 8166.6667 | $0.18 | — — | $210.00 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Field-Tested) | LONG 8x · Cross | 245.1923 | $16.64 | — — | $510.00 | +$36.78 +7.21% | |
| StatTrak™ MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 148.8917 | $99.86 | $1,570.29 +1,472.49% · 1,472.49% away | $1,858.54 | +$0.00 +0.00% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.