Live trades
BTC
$64,677.0
-3.52%
ETH
$1,797.52
-5.25%
HYPE
$65.406
-5.35%
SILVER
$47.650
-2.34%
SOL
$70.520
-6.25%
GOLD
$3,835.3
-1.14%
WLD
$0.25642
-8.53%
WTIOIL
$87.858
+0.26%
BTC
$64,677.0
-3.52%
ETH
$1,797.52
-5.25%
HYPE
$65.406
-5.35%
SILVER
$47.650
-2.34%
SOL
$70.520
-6.25%
GOLD
$3,835.3
-1.14%
WLD
$0.25642
-8.53%
WTIOIL
$87.858
+0.26%
KPEPE: KPEPE Perps
$0.003879
-0.0004 (-9.41%)
Demo
$272,454.18
@demo
24H Vol$228.8K
OI$152.9K
Funding
+0.0013%
--:--
Live
PriceAmountTotal (USD)
—
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| KPEPE | LONG 26x · Cross | 5161503 | $0.00403 | — — | $800.00 | −$794.01 -99.25% | |
| AWP | Asiimov (Field-Tested) | LONG 11x · Cross | 38.375 | $88.86 | — — | $310.00 | +$0.00 +0.00% | |
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 11.6215 | $98.49 | — — | $381.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — — | $387.02 | −$1.59 -0.41% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,046.28 +23,562.45% · 23,562.45% away | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $567,890.31 +1,191,694.99% · 1,191,694.99% away | $2.26 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,386.87 +3,822.14% · 3,822.14% away | $943.65 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $574.1334 +32,487.89% · 32,828.05% away | $47.39 | +$6.85 +14.46% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $13,390.38 +13,376.63% · 13,376.63% away | $201.55 | +$0.00 +0.00% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 22574.9 | $0.26207 | $9.82513 +3,649.11% · 3,761.32% away | $422.58 | +$171.93 +40.69% | |
| AAVE | LONG 28x · Cross | 89.2505 | $104.02 | — — | $331.57 | +$28.56 +8.61% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $17,529.40 +25,678.53% · 25,678.53% away | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $44.15 +6,392.57% · 6,392.57% away | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,338.77 +2,012.92% · 2,012.92% away | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $17,971.61 +206,565.20% · 197,846.97% away | $7.45 | −$4.59 -61.68% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $35.50734 +20,375.95% · 20,577.47% away | $66.12 | +$10.31 +15.59% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $712.43 +2,385.79% · 2,373.71% away | $824.08 | −$44.28 -5.37% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 4556.9703 | $3.03 | — — | $2,301.27 | +$0.00 +0.00% | |
| M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 19.2387 | $96.68 | — — | $310.00 | +$0.00 +0.00% | |
| DOGE | LONG 32x · Cross | 193426 | $0.056981 | — — | $344.43 | +$176.40 +51.22% | |
| USP-S | Cortex (Minimal Wear) | LONG 6x · Cross | 317.9487 | $5.85 | — — | $310.00 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Minimal Wear) | LONG 7x · Cross | 8166.6667 | $0.18 | — — | $210.00 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Field-Tested) | LONG 8x · Cross | 245.1923 | $16.64 | — — | $510.00 | +$36.78 +7.21% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.
Comments
Hide post
This comment will be hidden from your feed.