Live trades
BTC
$64,742.0
-3.48%
ETH
$1,799.90
-5.23%
HYPE
$65.571
-5.32%
SILVER
$47.578
-2.53%
SOL
$70.612
-6.13%
GOLD
$3,832.4
-1.21%
WLD
$0.25739
-7.93%
WTIOIL
$87.876
+0.29%
BTC
$64,742.0
-3.48%
ETH
$1,799.90
-5.23%
HYPE
$65.571
-5.32%
SILVER
$47.578
-2.53%
SOL
$70.612
-6.13%
GOLD
$3,832.4
-1.21%
WLD
$0.25739
-7.93%
WTIOIL
$87.876
+0.29%
DELL: DELL Perps
$338.67
-0.0600 (-0.02%)
Demo
$273,166.44
@demo
24H Vol$124.4K
OI$8.3K
Funding
+0.0006%
--:--
Live
PriceAmountTotal (USD)
—
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 11.6215 | $98.49 | — — | $381.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — — | $387.02 | +$3.17 +0.82% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,078.68 +23,751.95% · 23,751.95% away | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $572,459.37 +1,201,283.78% · 1,201,283.78% away | $2.26 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,397.70 +3,852.77% · 3,852.77% away | $943.65 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $578.7380 +32,749.25% · 33,071.21% away | $47.39 | +$6.44 +13.59% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $13,497.23 +13,484.17% · 13,484.17% away | $201.55 | +$0.00 +0.00% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 22574.9 | $0.26207 | $9.90194 +3,678.42% · 3,773.54% away | $422.58 | +$145.29 +34.38% | |
| AAVE | LONG 28x · Cross | 89.2505 | $104.02 | — — | $331.57 | +$38.38 +11.57% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $17,669.77 +25,884.95% · 25,884.95% away | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $44.50 +6,443.94% · 6,443.94% away | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,387.18 +2,029.06% · 2,029.06% away | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $18,116.14 +208,227.26% · 199,416.94% away | $7.45 | −$4.61 -61.84% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $35.79158 +20,539.86% · 20,745.41% away | $66.12 | +$10.43 +15.78% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $717.91 +2,404.92% · 2,392.74% away | $824.08 | −$44.28 -5.37% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 4556.9703 | $3.03 | — — | $2,301.27 | +$0.00 +0.00% | |
| M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 19.2387 | $96.68 | — — | $310.00 | +$0.00 +0.00% | |
| DOGE | LONG 32x · Cross | 193426 | $0.056981 | — — | $344.43 | +$175.05 +50.82% | |
| USP-S | Cortex (Minimal Wear) | LONG 6x · Cross | 317.9487 | $5.85 | — — | $310.00 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Minimal Wear) | LONG 7x · Cross | 8166.6667 | $0.18 | — — | $210.00 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Field-Tested) | LONG 8x · Cross | 245.1923 | $16.64 | — — | $510.00 | +$36.78 +7.21% | |
| StatTrak™ MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 148.8917 | $99.86 | $1,570.75 +1,472.95% · 1,472.95% away | $1,858.54 | +$0.00 +0.00% | |
| P250 | See Ya Later (Battle-Scarred) | LONG 7x · Cross | 132.3404 | $97.06 | — — | $1,834.99 | −$594.21 -32.38% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.
Comments
No comments yet. Be the first.
Hide post
This comment will be hidden from your feed.