Live trades
BTC
$65,443.4
-2.67%
ETH
$1,827.60
-4.18%
HYPE
$68.021
-1.77%
SILVER
$47.760
-2.23%
SOL
$71.832
-5.15%
GOLD
$3,841.8
-1.05%
WLD
$0.26077
-6.72%
WTIOIL
$87.569
-0.03%
BTC
$65,443.4
-2.67%
ETH
$1,827.60
-4.18%
HYPE
$68.021
-1.77%
SILVER
$47.760
-2.23%
SOL
$71.832
-5.15%
GOLD
$3,841.8
-1.05%
WLD
$0.26077
-6.72%
WTIOIL
$87.569
-0.03%
BRENTOIL: BRENTOIL Perps
$93.369
-0.1930 (-0.21%)
Demo
$268,206.45
@demo
24H Vol$321.1K
OI$2.06M
Funding
+0.0006%
--:--
Live
PriceAmountTotal (USD)
—
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| AWP | Neo-Noir (Well-Worn) | SHORT 4x · Cross | 24.7132 | $33.99 | $9,183.03 +26,916.85% · 26,916.85% away | $210.00 | +$0.00 +0.00% | |
| TAO | LONG 15x · Cross | 31.3005 | $191.69 | — — | $400.00 | +$1.25 +0.31% | |
| AAVE | SHORT 28x · Cross | 16.2308 | $106.18 | $14,027.23 +13,110.81% · 13,012.02% away | $61.55 | −$12.98 -21.10% | |
| MP9 | Starlight Protector (Battle-Scarred) | LONG 7x · Cross | 373.2628 | $47.95 | — — | $2,556.85 | +$0.00 +0.00% | |
| DOGE | SHORT 32x · Cross | 23995 | $0.058872 | $9.474754 +15,993.82% · 15,979.34% away | $44.14 | −$1.27 -2.88% | |
| StatTrak™ PP-Bizon | RMX (Minimal Wear) | LONG 5x · Cross | 2818.1818 | $0.55 | — — | $310.00 | −$84.55 -27.27% | |
| AWP | Asiimov (Field-Tested) | LONG 11x · Cross | 325.6028 | $88.86 | — — | $2,630.28 | −$117.22 -4.46% | |
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 21.0641 | $98.49 | — — | $691.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — — | $387.02 | +$154.17 +39.84% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,240.69 +24,699.36% · 24,699.36% away | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $595,302.84 +1,249,223.91% · 1,249,223.91% away | $2.26 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,451.84 +4,005.88% · 4,016.36% away | $943.65 | +$14.41 +1.53% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $601.7593 +34,055.93% · 33,809.57% away | $47.39 | −$4.82 -10.17% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $14,031.43 +14,021.81% · 14,193.00% away | $201.55 | +$19.31 +9.58% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 1273.2 | $0.26207 | $177.70413 +67,708.96% · 67,398.82% away | $23.83 | −$1.53 -6.43% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $18,371.55 +26,916.99% · 26,916.99% away | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $46.25 +6,700.76% · 6,700.76% away | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,629.17 +2,109.72% · 2,109.72% away | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $18,838.74 +216,536.89% · 203,452.06% away | $7.45 | −$6.71 -90.02% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $37.21262 +21,359.33% · 21,224.06% away | $66.12 | −$6.71 -10.15% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $745.32 +2,500.55% · 2,473.61% away | $824.08 | −$94.89 -11.51% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 113.4257 | $3.03 | — — | $57.28 | −$10.21 -17.82% | |
| M4A4 | Asiimov (Well-Worn) | LONG 6x · Cross | 19.2387 | $96.68 | — — | $310.00 | +$38.86 +12.54% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.
Comments
Hide post
This comment will be hidden from your feed.