Live trades
PP-Bizon | RMX
$0.08
-11.11%
AK-47 | Redline
$23.47
+0.21%
AWP | Asiimov
$88.50
-1.26%
M4A4 | Asiimov
$172.10
+2.89%
Glock-18 | Water Elemental
$16.79
+0.36%
USP-S | Cortex
$2.94
-2.65%
Desert Eagle | Printstream
$28.96
-1.16%
MAC-10 | Neon Rider
$98.17
-1.69%
P250 | See Ya Later
$86.99
-1.97%
MP9 | Starlight Protector
$49.00
-0.41%
AK-47 | Slate
$3.58
+0.28%
PP-Bizon | RMX
$0.08
-11.11%
AK-47 | Redline
$23.47
+0.21%
AWP | Asiimov
$88.50
-1.26%
M4A4 | Asiimov
$172.10
+2.89%
Glock-18 | Water Elemental
$16.79
+0.36%
USP-S | Cortex
$2.94
-2.65%
Desert Eagle | Printstream
$28.96
-1.16%
MAC-10 | Neon Rider
$98.17
-1.69%
P250 | See Ya Later
$86.99
-1.97%
MP9 | Starlight Protector
$49.00
-0.41%
AK-47 | Slate
$3.58
+0.28%
AWP | Neo-Noir · Skin Perp
$35.27
+0.2700 (+0.77%)
Demo
$267,935.98
@demo
SourceSteam Market
VariantField-Tested
Funding
-0.0009%
--:--
Live
PriceAmountTotal (USD)
—
| Market | Side | Size | Entry | Liquidation | Margin | uPnL | |
|---|---|---|---|---|---|---|---|
| AWP | Neo-Noir (Field-Tested) | SHORT 6x · Cross | 160.1208 | $35.36 | $1,453.54 +4,010.70% · 4,021.19% away | $943.65 | +$14.41 +1.53% | |
| StatTrak™ AK-47 | Slate (Field-Tested) | SHORT 7x · Cross | 14.4476 | $10.65 | $15,666.59 +147,004.17% · 147,004.17% away | $21.98 | +$0.00 +0.00% | |
| AWP | Neo-Noir (Well-Worn) | SHORT 4x · Cross | 24.7132 | $33.99 | $9,194.05 +26,949.29% · 26,949.29% away | $210.00 | +$0.00 +0.00% | |
| TAO | LONG 15x · Cross | 31.3005 | $191.69 | — — | $400.00 | +$14.40 +3.60% | |
| AAVE | SHORT 28x · Cross | 16.2308 | $106.18 | $14,044.03 +13,126.62% · 13,062.16% away | $61.55 | −$8.44 -13.71% | |
| MP9 | Starlight Protector (Battle-Scarred) | LONG 7x · Cross | 373.2628 | $47.95 | — — | $2,556.85 | +$0.00 +0.00% | |
| DOGE | SHORT 32x · Cross | 23995 | $0.058872 | $9.486111 +16,013.11% · 15,962.64% away | $44.14 | −$4.44 -10.06% | |
| StatTrak™ PP-Bizon | RMX (Minimal Wear) | LONG 5x · Cross | 2818.1818 | $0.55 | — — | $310.00 | −$84.55 -27.27% | |
| AWP | Asiimov (Field-Tested) | LONG 11x · Cross | 325.6028 | $88.86 | — — | $2,630.28 | −$117.22 -4.46% | |
| StatTrak™ MAC-10 | Neon Rider (Minimal Wear) | LONG 3x · Cross | 21.0641 | $98.49 | — — | $691.53 | +$0.00 +0.00% | |
| PONS | LONG 12x · Cross | 39632.9 | $0.11718 | — — | $387.02 | +$194.99 +50.38% | |
| StatTrak™ AK-47 | Slate (Minimal Wear) | SHORT 8x · Cross | 53.5105 | $17.10 | $4,245.78 +24,729.14% · 24,729.14% away | $114.38 | +$0.00 +0.00% | |
| Glock-18 | Water Elemental (Well-Worn) | LONG 6x · Cross | 782.5584 | $17.05 | — — | $2,223.77 | +$0.00 +0.00% | |
| StatTrak™ MP9 | Starlight Protector (Well-Worn) | SHORT 8x · Cross | 0.3795 | $47.65 | $596,020.94 +1,250,730.94% · 1,250,730.94% away | $2.26 | +$0.00 +0.00% | |
| MORPHO | SHORT 14x · Cross | 376.57 | $1.7618 | $602.4829 +34,097.01% · 33,854.18% away | $47.39 | −$4.74 -10.01% | |
| MAC-10 | Neon Rider (Field-Tested) | SHORT 8x · Cross | 16.228 | $99.36 | $14,048.23 +14,038.72% · 14,210.10% away | $201.55 | +$19.31 +9.58% | |
| Souvenir Desert Eagle | Printstream (Factory New) | LONG 7x · Cross | 14.7154 | $342.50 | — — | $720.00 | +$0.00 +0.00% | |
| JUP | SHORT 14x · Cross | 1273.2 | $0.26207 | $177.91817 +67,790.64% · 66,799.11% away | $23.83 | −$4.95 -20.75% | |
| AWP | Asiimov (Battle-Scarred) | SHORT 4x · Cross | 12.3529 | $68.00 | $18,393.61 +26,949.43% · 26,949.43% away | $210.00 | +$0.00 +0.00% | |
| StatTrak™ AWP | Neo-Noir (Battle-Scarred) | LONG 10x · Cross | 291.7328 | $55.75 | — — | $1,626.41 | +$0.00 +0.00% | |
| PP-Bizon | RMX (Factory New) | SHORT 11x · Cross | 4964.0035 | $0.68 | $46.30 +6,708.84% · 6,708.84% away | $306.87 | +$0.00 +0.00% | |
| Souvenir AWP | Asiimov (Field-Tested) | SHORT 12x · Cross | 35.8238 | $300.00 | $6,636.78 +2,112.26% · 2,112.26% away | $895.60 | +$0.00 +0.00% | |
| LINK | SHORT 14x · Cross | 11.997 | $8.696 | $18,861.46 +216,798.10% · 203,829.71% away | $7.45 | −$6.63 -89.05% | |
| KAITO | SHORT 16x · Cross | 6100.5 | $0.17341 | $37.25729 +21,385.09% · 21,202.05% away | $66.12 | −$9.09 -13.75% | |
| Desert Eagle | Printstream (Field-Tested) | SHORT 11x · Cross | 316.2901 | $28.66 | $746.18 +2,503.56% · 2,476.59% away | $824.08 | −$94.89 -11.51% | |
| USP-S | Cortex (Field-Tested) | LONG 6x · Cross | 113.4257 | $3.03 | — — | $57.28 | −$10.21 -17.82% |
Switch to this tab to load My Bets.
Switch to this tab to load Trade history.